Mq | 120 | 78 | 85 | 140 | 60 | 60 | 60 | 45 |
Year of
construction
(last renovation completed) | 2004 | 2001 | 2002 | 2002 | 2000 | 2014 | 2014 | 2000 |
Beds | 6 | 4 | 4 | 7 | 4-6 | 4-6 | 4-6 | 2-4 |
Max. no. of
guests
accommodated | 8 | 7 | 6 | 9 | 6 | 6 | 6 | 4 |
Floor | 1 | Attic | 2 | 2 | ground floor | 1 | 2 | semi basement |
Wood flooring | on request | available | available | available | - | - | - | - |
Tiled flooring | si | on request | on request | on request | - | - | - | - |
Rooms | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 1 |
Double rooms | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
Single rooms | on request | on request | on request | 1 | - | - | - | - |
Double sofa-bed | on request | 1 | 1 | 1 | - | - | - | - |
Linen (pillow,
pillow cases,
duvet, duvet
cover, sheet) | available | available | available | available | - | - | - | - |
Towels (face towels
and large towels) | available | available | available | available | - | - | - | - |
Living room
separate from
kitchen | on request | on request | available | available | - | - | - | - |
Spacious living
room with kitchen | available | available | on request | on request | - | - | - | - |
N. of bathrooms
with shower | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
N. of bathrooms
with bathtub | on request | on request | on request | on request | - | - | - | - |
N. of bathrooms
with
bathtub / shower | on request | on request | on request | on request | - | - | - | - |
Wheelchair
accessible | on request | on request | on request | on request | - | - | - | - |
Private parking | available | available | available | available | - | - | - | - |
Bus Parking | available | available | available | available | - | - | - | - |
Roofed parking 40m | not available | not available | not available | not available | - | - | - | - |
Roofed motorcycle parking | available | available | available | available | - | - | - | - |
Heated ski depot | available | available | available | available | - | - | - | - |
Ski-boot dryer | available | available | available | available | - | - | - | - |
Ski and
ski-boot lockers | available | available | available | available | - | - | - | - |
Private shuttle bus service | not available | not available | not available | not available | - | - | - | - |
Lawn or garden | available | available | available | available | - | - | - | - |
Furnished garden
(lounger, deck- chair,
chairs, table for BBQ) | on request | available | on request | on request | - | - | - | - |
Balcony | on request | available | available | on request | - | - | - | - |
Solarium Terrace | on request | available | available | available | - | - | - | - |
Special discounts
with restaurants | available | available | available | available | - | - | - | - |
Dog friendly (all size) | available | available | available | available | - | - | - | - |
Household pets | available | available | available | available | - | - | - | - |
WI-FI internet service | available | available | available | available | - | - | - | - |
Info Point | available | available | available | available | - | - | - | - |
On-line booking | available | available | available | on request | - | - | - | - |
Fireplace | on request | available | on request | on request | - | - | - | - |
Majolica heater | on request | on request | on request | available | - | - | - | - |
Kids special | available | available | available | available | - | - | - | - |
Kids (small bed-crib-
high chair) | available | available | available | available | - | - | - | - |
MTBs available | available | available | available | available | - | - | - | - |
Road-bikes (racing)
available | not available | not available | not available | not available | - | - | - | - |
City-bike + child
seat available | available | available | available | not available | - | - | - | - |
Electric city-bike
available | not available | not available | not available | not available | - | - | - | - |
FLYER type electric
city-bike available | not available | not available | not available | not available | - | - | - | - |
Private bicycle depot | available | available | available | available | - | - | - | - |
Repair/maintenance
bench for bicycles | available | available | available | available | - | - | - | - |
Bicycle washing area | available | available | available | available | - | - | - | - |
Oven | available | available | available | available | - | - | - | - |
Microwave oven | available | available | available | available | - | - | - | - |
Dishwasher | available | available | available | available | - | - | - | - |
Coffeemaker | available | available | available | available | - | - | - | - |
Toaster | available | available | available | available | - | - | - | - |
Juicer | available | available | available | available | - | - | - | - |
Kettle | available | available | available | available | - | - | - | - |
Electric stove top
(vitroceramic) | available | available | available | available | - | - | - | - |
Plates/glasses/
crockery etc. | available | available | available | available | - | - | - | - |
Pots and pans
and all necessary
cooking utensils | available | available | available | available | - | - | - | - |
Vacuum Cleaner | available | available | available | available | - | - | - | - |
Laundry area | available | available | available | available | - | - | - | - |
Hair-dryer | available | available | 2 | 3 | - | - | - | - |
Towel warmer/dryer | available | available | 2 | 3 | - | - | - | - |
Washing machine | available | available | available | available | - | - | - | - |
Clothes rack | available | available | available | available | - | - | - | - |
Radio | on request | on request | available | available | - | - | - | - |
28" LCD TV screen | 1 | 2 | 2 | 3 | - | - | - | - |
DVB-T | available | available | 2 | 3 | - | - | - | - |
Digital decoder | available | available | 2 | 3 | - | - | - | - |
Tv-Sat HotBird/Astra | available | available | 2 | 3 | - | - | - | - |
Safe | available | available | available | available | - | - | - | - |
Furnished balcony
(lounger-deck-chair-
clothes rack) | on request | available | available | available | - | - | - | - |
Furnished balcony
(lounger, deck-chair,
clothes rack, table
and chairs for BBQ) | on request | available | on request | on request | - | - | - | - |
BBQ grill | on request | available | on request | on request | - | - | - | - |
Terrace BBQ grill | on request | available | available | available | - | - | - | - |
SKI-IN (from the tracks) | available | available | available | available | - | - | - | - |
SKI-OUT (onto the tracks) | available | available | available | available | - | - | - | - |
Final cleaning service | available | available | available | available | | - | - | - |
Cleaning service
for 7 day stays
(available on request) | not available | not available | not available | not available | - | - | - | - |
Cleaning service
for 15 day stays
(available on request) | not available | not available | not available | not available | - | - | - | - |
Laundry for sports
clothing (mountain bike,
trekking, running etc.
available on request) | not available | not available | not available | not available | - | - | - | - |